How QUP compares
QUP Karaoke Engine side by side with seven other karaoke hosting programs, as of November 2026. Every cell comes from the vendor’s own website, manuals, release notes or source code; QUP’s column covers features shipped in 2.35.1. Scroll the table sideways on a phone.
✓YesPartial✕No?Not documented
| Feature | QUP Karaoke EngineQUP | CompuHost V4Karaokeware | Siglos ProPower Karaoke | KarmaKaraosoft | OpenKJopen source | KaraokiPCDJ | KaraFun StageRecisio | Show Presenter ProSax-n-Dotty |
|---|---|---|---|---|---|---|---|---|
| The basics | ||||||||
| Price | $10 once, every future version | $199.95 one-time; Kiosk add-on $99.95; Songbooks Online from $12.50/mo | $119 incl. 1 yr updates, then $39/yr for updates | $29 a year (Suite with KJ File Manager + Song List Generator $49 a year). Songbooks Live $5/mo, $29/yr or $99 for 5 years | Free (GPL). OKJ Songbook requests from $9.99/mo | $99 one-time (3 PCs). SongbookDB $15–19/mo | $49.99–$209.99 a month (12-month commitment) | £35.95 one-time (1 PC) |
| Platforms | Windows, macOS, Linux | Windows | Windows | Windows | Windows, macOS, Linux | Windows | Windows, macOS, web | Windows |
| Latest release | 2.35.1 · 2 Nov 2026 | 4.17.10 (current download) | 2.7.5.6 (current download) | 2027.0.42 (version numbers run ahead of the year) | 2.0.8 stable (Sep 2021); 2.1.39 beta (Aug 2025) | 0.9.8851 beta · May 2024 | 3.14.0 (release date not published) | 4.204 (date not stated) |
| Trial | 60 days, nothing locked | Free evaluation, not licensed for public shows | Evaluation: lyrics banner, 3 disc songs, 1-min recording | Not stated | n/a (free) | 14 days, full | Free trial, no time limit | 14 days |
| Rotation | ||||||||
| Automatic singer rotation | ✓Rounds, one song each | ✓Four AutoRotate methods + AutoPlay | ✓One song per round, insert options | ✓Drag-and-drop rotation, auto sorting | ✓Fair / Bottom / Next placement | ✓List, set-list and fixed modes | ✓Group round-robin (Stage only) | Manual singer queue |
| New-singer priority | ✓Off, 50% or 100% ahead of singers who've sung | New remote singers go to a chosen slot | “First request” flag highlights them | ? | “Fair” placement | ? | ?Host can move singers by hand | ? |
| Max-wait lockLocks a long-waiting singer's next song | ✓After the max wait, nobody jumps ahead of them | ? | ✕Not in the manual | ? | ✕ | ? | ? | ? |
| Queue locksFreeze the top of the list | ✓Fixed count or percentage of the playlist | ? | ? | ? | ✕ | ? | ? | ? |
| Per-singer song limit | ✓Max Singer Repeat (songs queued at once) | Songs per turn | Remote requests per singer | ? | ✕ | ? | ? | ? |
| Paid skip / bribe | ✓Per-skip cost, round multiplier, minimum, protected songs | ? | ✕ | ? | ✕ | ? | ? | ? |
| Closing-time capacity | ✓Estimates songs left; shows SOLD OUT! | Wait-time estimates | Estimated next times | ? | Wait estimates | ? | ? | ? |
| Night simulation & show replay | ✓Up to 50 virtual singers; every show logged and replayable | ? | ? | ? | ? | ? | ? | ? |
| Requests & singers | ||||||||
| Phone requests, no app | ✓One-time QR + join code; place-in-line banner; included free | ✓Add-on: LAN kiosk $99.95 or Songbooks Online subscription | ✓ConnectKaraoke (free with support plan) | ✓SingNext service (pricing not listed) | ✓OKJ Songbook apps + web, from $9.99/mo | ✓SongbookDB, $15–19/mo | ✓QR, included in all plans | ✓QR; needs a Karaoke Songbook subscription |
| Venue kiosk | ✓Android, Windows and Linux kiosks; cards, PINs, bill validator | ✓Kiosk add-on | ✓Kiosk mode | ? | Songbook site in a browser | ✓Touchscreen terminal | KaraFun Box is for private rooms | ? |
| Singer history | ✓Singers database with history | ✓Per-performer history | ✓Searchable | ✓History reports | ✓History tab | ✓With key changes | Session track history only | ✓Every song kept |
| Singer credits / wallet | ✓Bar adds credit to a phone card; house-paid credits | ? | ? | ? | ? | ? | ? | ? |
| Media & formats | ||||||||
| MP3+G / CDG / ZIP | ✓ | ✓Plus CD+G discs | ✓Plus discs, KMA | ✓MP3+G listed; ZIP not stated | ✓ | ✓ | ✕Local files dropped in 3.2.2 | ✓ |
| MP4 / video karaoke | ✓ | ✓ | ✓Many containers | ✓ | ✓ | ✓Codec pack needed | ✕ | ✓Pro; may need codecs |
| KaraFun catalogue | ✓In QUP's own rotation via the venue's KaraFun app or web player | ✕ | ✕ | ✕ | ✕ | ✕ | ✓It is the catalogue | ✕ |
| KFN files | ✕Not supported | ? | ✕ | ✕ | ✕ | ✕ | ✕Only legacy Player 2.6.2 | ✕ |
| MIDI / KAR | ✓MIDI plugin with SoundFonts | ? | ✓ | ? | ✕ | ✕ | ✕ | ? |
| LRC lyrics | ✓LRC files, in .txt or zip | ? | ✕ | ? | ✕ | ✕ | ✕ | ? |
| Playback & audio | ||||||||
| Key & tempo | ✓ | ✓Tempo in DX mode only | ✓Remembered per singer | Key yes; tempo not documented | ✓ | ✓Quarter-step key | ✓ | Key yes; tempo not documented |
| Second screen + ticker | ✓Singer screen, scroller | ✓Rotation scroller, countdown | ✓Screen clones, ticker | ✓Up to 3 displays | ✓ | ✓ | ✓Mirroring + banner | ✓ |
| Break music & crossfade | ✓Crossfader, AutoFiller, DJ mode | ✓Dual-deck console | Fill-in fades in/out; crossfade not documented | ✓ | ✓ | Fades only | ✓Automix | Playlists; fades not documented |
| Loudness levelling (AGC) | ✓Evens out song levels | ✓Karaoke volume normalization option | ? | ? | Applies ReplayGain tags when present | ? | ? | ? |
| Equalizer | ✓10-band per channel, per-song presets | ✓Karaoke EQ tab plus filler EQ | ✓ | ? | ✓Two 10-band EQs | ? | ? | ? |
| Mic effects | ✓Reverb + echo, BPM sync, presets | ? | ? | ? | ✕ | ? | ? | ? |
| ASIO output | ✓ | ? | ? | ? | ✕ | ? | ? | ? |
| Sound pads / SFX | ✓Pads with hotkeys and music ducking | ✓AudioBits | ✓10-key pad | ? | ✓ | ? | ? | ✓15 buttons |
| Guide vocal to headphones | ✓Lead vocal to a separate output | ? | ? | ? | ✕ | Singer-coach control on multiplexed tracks | Vocal level on catalogue songs | ? |
| Content | ||||||||
| Buy songs in the app | ✓SongShop (Party Tyme) mid-show; kiosk purchases | ?MyKJMedia download-on-demand is subscription-based | ?Party Tyme add-on streams; no song store documented | ? | Party Tyme song shop | ✓Built-in store | ✕ | ? |
| Streaming catalogue | Uses the venue's KaraFun subscription | ✓Streaming subscription add-ons | ✓Party Tyme add-on $49.99/mo | ? | ✕ | ✓Streaming subscription add-on | ✓Catalogue included; 500+ songs added monthly | ? |
| AI karaoke track makerVocal removal + lyrics | ✓Karaoke Maker (stem separation + transcription) | ? | Separate paid products | ? | ✕ | ? | ?Community song sharing; no AI tool documented | ? |
| Show & audience | ||||||||
| Record each performance | ✓OBS plugin: per-singer files, scenes, lower thirds | ✓AutoRecord to MP3 | ✓Voice recording | ? | ✓Capture device | ? | Green screen for OBS | ? |
| Audience messages on screen | ✓Cheer: chat, emoji, stickers, shout-outs, moderated | Host messages only | Host scrolling messages only | Host messages to singer or crowd screen | Host ticker message only | Host news ticker only | Guest photos, moderated | Host scrolling message only |
| DJ mode | ✓Video decks, Auto DJ | Filler decks | ✕ | DJ songs in playlist, auto crossfade | ✕ | ✕DEX plug-in mode only in a retired build | ? | ? |
| Platform | ||||||||
| Plugins / API | ✓Public plugin API | ? | Sonique/WMP visualization plugins only | ? | Open source | SongbookDB plugin | Box booking API | ? |
| Skins | ✓14 built-in + bitmap skins | Rotation themes | ✓ | ✓ | Theme setting | Configurable menu colours | Light/dark, logo | ? |
| Actively developed | ✓2.30 to 2.35.1 shipped Oct–Nov 2026 | ✓ | ✓ | ✓ | Beta 2.1.39 Aug 2025; last stable Sep 2021 | Last beta May 2024 | ✓ | ✓ |
“Not documented” means we couldn’t find it in the vendor’s published material, which is not proof the feature is missing. Some vendors publish little, so their columns have more question marks. Partial: some of it, or only with an add-on or another product.
Spotted something out of date? Tell us on the forum and we’ll fix it.
Sources
- QUP changelog · QUP documentation · QUP purchase
- CompuHost V4 · manual · Kiosk add-on
- Siglos Pro · manual · pricing · ConnectKaraoke
- Karaosoft (Karma)
- OpenKJ on GitHub · openkj.org · OKJ Songbook
- PCDJ Karaoki · support and builds · SongbookDB
- KaraFun Stage · pricing · Windows changelog
- Show Presenter Pro · Sax-n-Dotty · pricing
Updated on version 2.35.1, November 4, 2026